Model | 2500C | 4000C | 5500C | ||||
Generator | Type | Brushless/Self-excitation/Single-phase, double stage AC | |||||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 | |
Max Output (KW) | 2.2 | 2.5 | 3.3 | 3.8 | 4.6 | 5.5 | |
Continuous Output (KW) | 2.0 | 2.2 | 3.0 | 3.5 | 4.2 | 5.0 | |
Voltage (V) | 110;120;220;230;240;110/220;115/230;120/240 | ||||||
V-A | 12-8.3 | ||||||
Power factor | 100 | ||||||
Breaker | Melt downless | ||||||
Model | 170F | 178F | 186F | ||||
Diesel Engine | Type | Single-cylinder vertical,4-stroke air-cooled diesel engine | |||||
Displacement (CC) | 211 | 296 | 406 | ||||
Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Max output (HP) | 3.8 | 4.2 | 6.0 | 5.44 | 8.8 | 10.0 | |
Continuous output (HP) | 3.4 | 3.8 | 5.5 | 5.0 | 7.7 | 9.0 | |
Starting system | Recoil or electric | ||||||
Lubricate oil capacity (L) | 0.75 | 1.1 | 1.65 | ||||
Fuel tank capacity (L) | 2.5 | 3.5 | 3.5 | ||||
Generator Set | Dimension(L*W*H) mm | 620*430*529 | 700*465*569 | 730*455*580 | |||
Net weight(kg) | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!