Model | S1100 | S1100WP | ZS1110 | ZS1110WP | ZH1115WP | ZH1125WP | ZH1130WP |
Type | Single-cylinder,Horizontal,4-cycle | ||||||
Combustion | Swirl | Direct injection | |||||
Bore X Stroke | 100*115 | 110*115 | 110*115 | 115*115 | 125*120 | 130*120 | |
Displacement (L) | 0.903 | 1.093 | 1.093 | 1.194 | 1.473 | 1.593 | |
Compression Ratio | 20:1 | 17:1 | 17:1 | 17:1 | 17.6:1 | 17:1 | |
Output/Speed (HP/rpm) | 16/2200 | 20/2200 | 20/2200 | 24/2200 | 30/2200 | 33/2200 | |
Cooling System | Evaporative | ||||||
Lubrication System | Combined Pressure and Splash | ||||||
Starting Method (kg) | Hand cranking | ||||||
Net Weight (kg) | 155 | 160 | 180 | 185 | 185 | 190 | 200 |
Packing Size (mm) | 900*440*760 | 900*480*760 | 900*440*760 | 900*480*760 | 900*480*760 | 900*480*760 | 900*480*760 |
20FT Unit | 96 | 90 | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!